No categorizing tool is right on every list, and we do not publish an accuracy score we graded ourselves: a score from our test lists says little about your categories and your rows. This page covers what the add-in guarantees by design, where it gets it wrong, and how to check it yourself.
What it guarantees by design #
- Answers come only from your list. Every answer is one of your categories, or Other. It cannot invent a category that is not in your list.
- A confidence on every row. Each AI answer comes with a confidence and a status: Categorized, Review or Other.
- Review below your threshold. Every answer with a confidence below your threshold is marked Review with a light fill, and Show review rows filters the sheet down to those rows.
None of this makes every answer right. It makes every answer checkable, with the doubtful ones marked. See Review results and set the threshold.
Where it gets it wrong #
- Rows that could mean two things. AMZN MKTP could be office supplies or anything else Amazon sells; UBER *EATS is a meal, UBER alone could be a taxi. Rows like these often come back as Review, and sometimes as a confident answer that is right for most businesses but not for yours.
- Categories that overlap. When two of your categories could both fit, the AI picks one, and not always the one you would. A short description on each says where the line runs (see Write categories that work).
- Too little text. A bank line that is only a reference number, or a comment that says “ok”, gives the AI nothing to go on.
- Rules it cannot see. If the right category depends on the amount, the date, or something only you know (this client books software to a project), the text alone cannot decide it. Use a formula or a rule for those.
Check it on the samples #
Both samples in the add-in (menu, Insert sample data) come with an answer key, so you can compare every row, including the ones we expect to land in Review. Download them to check the result in your own Excel:
- Bank lines to P&L accounts: 25 bank lines and a 16-account chart of accounts, with the answer key.
- Customer comments to topics: 20 comments and 7 topics, with the answer key.
Bank lines to P&L accounts
| Row | Description | Expected category | Account no. |
|---|---|---|---|
| 5 | STRIPE PAYOUT 1XK29QL | Sales revenue | 4000 |
| 6 | SHOPIFY PAYMENTS PAYOUT 88213 | Sales revenue | 4000 |
| 7 | INTEREST CREDIT SEP | Other income | 4900 |
| 8 | ACME WHOLESALE INV 4471 STOCK | Cost of goods sold | 5000 |
| 9 | PROPERTY MGMT OCT RENT UNIT 4B | Rent and lease | 6000 |
| 10 | CITY OF AUSTIN UTILITIES | Utilities | 6100 |
| 11 | VERIZON WIRELESS AUTOPAY | Telephone and internet | 6200 |
| 12 | COMCAST BUSINESS 8773 | Telephone and internet | 6200 |
| 13 | ADOBE *CREATIVE CLOUD | Software and subscriptions | 6300 |
| 14 | MSFT *MICROSOFT 365 BUSINESS | Software and subscriptions | 6300 |
| 15 | STAPLES 0442 PRINTER PAPER | Office supplies | 6400 |
| 16 | FACEBK *ADS 7G2KL9 | Advertising and marketing | 6500 |
| 17 | GOOGLE *ADS8812 | Advertising and marketing | 6500 |
| 18 | DELTA AIR 0062345678901 | Travel | 6600 |
| 19 | MARRIOTT HOUSTON GALLERIA | Travel | 6600 |
| 20 | UBER *EATS CLIENT LUNCH | Meals and entertainment (Review is fine: Uber also means taxi) | 6650 |
| 21 | SMITH & PARTNERS CPA Q3 | Professional fees | 6700 |
| 22 | STATE FARM INSURANCE PREM | Insurance | 6800 |
| 23 | MONTHLY MAINTENANCE FEE | Bank charges | 6900 |
| 24 | GUSTO PAYROLL NET PAY | Wages and salaries | 7000 |
| 25 | SHELL OIL 5744 FUEL | Vehicle expenses | 7100 |
| 26 | JIFFY LUBE #1123 | Vehicle expenses | 7100 |
| 27 | AMZN MKTP US*2K41M0XY2 | Office supplies (Review expected: Amazon could be anything) | 6400 |
| 28 | ATM WITHDRAWAL 7TH ST | Other (no account fits) | |
| 29 | ADOBE *CREATIVE CLOUD | Same as row 13 (a repeat: free, same answer) | 6300 |
Customer comments to topics
| Row | Comment | Expected category |
|---|---|---|
| 5 | Paid for express and it still took 9 days. | Delivery and shipping |
| 6 | The zipper broke after two weeks. | Product quality |
| 7 | Way too expensive compared to last year. | Price |
| 8 | Support answered in 10 minutes and fixed it, thank you | Customer service (Review is fine: it is also praise) |
| 9 | Checkout kept rejecting my card. | Website, app and checkout |
| 10 | Please add a dark mode to the app. | Feature request |
| 11 | Love it, best purchase this year. | Praise |
| 12 | Package arrived crushed. | Delivery and shipping |
| 13 | Colors faded after the first wash. | Product quality |
| 14 | Could not find the size chart anywhere on the site. | Website, app and checkout |
| 15 | Nobody replied to my three emails. | Customer service |
| 16 | Would be great if it came in XL. | Feature request |
| 17 | Cheaper on Amazon. | Price |
| 18 | Tracking number never worked. | Delivery and shipping |
| 19 | Great quality, fits perfectly. | Product quality (Review is fine: it is also praise) |
| 20 | Is there a student discount? | Price |
| 21 | The app logs me out every day. | Website, app and checkout |
| 22 | Just wanted to say hi to the team in Leeds. | Other (no topic fits) |
| 23 | Asked for a callback, still waiting. | Customer service |
| 24 | Kundendienst war sehr freundlich und schnell. | Customer service (a German comment) |
Other languages #
It was tested on English and on some German text; the comments sample has one German comment against English topics (row 24 above), so you can see how that row comes out. For any other language, or for your own wording, the free credits are the way to check: sort a slice of your own rows and look at the Review and Other rows.
When another tool is better #
- Your export already carries a category or merchant code you trust: use a lookup.
- A handful of fixed keywords covers every row and nothing new ever appears: a keyword table with XLOOKUP is free and exact.
- The category depends on amounts or dates: use a formula.
- Your policy allows no outside service to see the text: keep it in Excel with formulas.
AI Categorizer is for the rest: many rows, new wording every month, and a category list you already keep. The fairest test is your own data, and the first 100 credits are free for that.
